<
Minimus Girls
No. Name Age Branch Shoot Swim After 2 Phases Run Xcountry Total /Final
Score Place L.m Score Place Score Place Time Score Place Score Score Place
68 Jill Hamilton 11   740 19 4.00 800 22 1540 21 4.23 862 5 1400 3,802 11
69 Amy Robertson 10   720 23 3.19 752 27 1472 27 5.05 610 27 1400 3,482 22
70 Laren Maclean 10   460 39 3.06 648 37 1108 39 5.41 466 35 1400 2,974 34
71 Ruth Batchelor 10   780 12 4.05 840 18 1620 12 4.51 694 20 1400 3,714 12
72 Olivia Woodes Rogers 10   560 36 5.12 1096 3 1656 9 4.32 808 12 200 2,664 36
73 Regan Hartley 10   740 19 4.06 848 17 1588 16 4.41 754 15 1290 3,632 15
74 Sophie Bridger 11   800 10 3.19 752 27 1552 20 4.49 706 18 1340 3,598 16
75 Mhairi Morrison 11   580 33 4.12 896 12 1476 26 4.28 832 8 1400 3,708 13
76 Lauren McKinney 10   840 6 3.11 688 33 1528 22 4.22 868 4 200 2,596 37
77 Yvonne Howat 10   660 27 4.19 952 10 1612 13 7.43 222 41 1340 3,174 31
78 Lucy Harley 8   760 16 3.16 728 29 1488 25 4.52 688 21 1290 3,466 23
79 Emma Cheape 9   720 23 3.10 680 35 1400 33 6.43 342 40 200 1,942 41
80 Jacqueline Howat 11   780 12 5.06 1048 4 1828 6 4.26 844 7 1340 4,012 4
81 Rosie Keith 10   600 32 3.21 768 26 1368 34 5.04 616 26 1040 3,024 32
82 Georgina Black 9   820 8 3.23 784 23 1604 14 4.42 748 16 1190 3,542 20
83 Sarah Cheape 8   860 2 3.15 720 30 1580 17 5 640 23 0 2,220 38
84 Holly Morrison       WD     WD   WD     WD 0   WD
85 Alex Gibson     660 27 4.12 896 12 1556 19 5.11 574 28 1290 3,420 25