Minimus Girls
No. Name Age Branch Shoot Swim After 2 Phases Run Xcountry Total /Final
Score Place L.m Score Place Score Place Time Score Place Score Score Place
68 Jill Hamilton 11   740 19 4.00 800 22 1540 21 4.23 862 5 1400 3,802 11
69 Amy Robertson 10   720 23 3.19 752 27 1472 27 5.05 610 27 1400 3,482 22
70 Laren Maclean 10   460 39 3.06 648 37 1108 39 5.41 466 35 1400 2,974 34
71 Ruth Batchelor 10   780 12 4.05 840 18 1620 12 4.51 694 20 1400 3,714 12
72 Olivia Woodes Rogers 10   560 36 5.12 1096 3 1656 9 4.32 808 12 200 2,664 36
73 Regan Hartley 10   740 19 4.06 848 17 1588 16 4.41 754 15 1290 3,632 15
74 Sophie Bridger 11   800 10 3.19 752 27 1552 20 4.49 706 18 1340 3,598 16
75 Mhairi Morrison 11   580 33 4.12 896 12 1476 26 4.28 832 8 1400 3,708 13
76 Lauren McKinney 10   840 6 3.11 688 33 1528 22 4.22 868 4 200 2,596 37
77 Yvonne Howat 10   660 27 4.19 952 10 1612 13 7.43 222 41 1340 3,174 31
78 Lucy Harley 8   760 16 3.16 728 29 1488 25 4.52 688 21 1290 3,466 23
79 Emma Cheape 9   720 23 3.10 680 35 1400 33 6.43 342 40 200 1,942 41
80 Jacqueline Howat 11   780 12 5.06 1048 4 1828 6 4.26 844 7 1340 4,012 4
81 Rosie Keith 10   600 32 3.21 768 26 1368 34 5.04 616 26 1040 3,024 32
82 Georgina Black 9   820 8 3.23 784 23 1604 14 4.42 748 16 1190 3,542 20
83 Sarah Cheape 8   860 2 3.15 720 30 1580 17 5 640 23 0 2,220 38
84 Holly Morrison       WD     WD   WD     WD 0   WD
85 Alex Gibson     660 27 4.12 896 12 1556 19 5.11 574 28 1290 3,420 25
86 Caitlin Bodes       WD     WD   WD     WD     WD
87 Hannah Gilchnit       WD     WD   WD     WD     WD
88 Rowena Mackessack Leitch 11   780 12 5.18 1144 1 1924 2 4.35 790 13 1400 4,114 2
89 Emily Allen 11   580 33 4.24 992 7 1572 18 4.25 850 6 1400 3,822 10
90 Ruby Downie 10   540 37 4.11 888 15 1428 32 5.45 458 37 1340 3,226 29
91 Danielle Wilson 11   860 2 5.14 1112 2 1972 1 4.5 700 19 1340 4,012 4
92 Kate Fowlie 11   840 5 5.06 1048 4 1888 4 4.2 880 3 1400 4,168 1
93 Luci Alexander 11   680 26 3.11 688 33 1368 34 5.15 550 29 1400 3,318 27
94 Megan Hollis 11   780 12 3.14 712 32 1492 24 5.15 550 29 0 2,042 39
95 Lundsey Buchan 9   760 16 4.04 832 21 1592 15 5.42 464 36 1400 3,456 24
96 Leanne Stokes 10     WD     WD   WD     WD     WD
97 India Neckel 11   580 33 4.11 888 15 1468 28 4.59 646 22 1400 3,514 21
98 Hannah Lane 11     WD     WD   WD     WD     WD
99 Jemma Christie 9   40 41 1.00 200 41 240 41 5.33 482 33 1280 2,002 40
100 Katie Bain 10   800 10 4.05 840 18 1640 10 4.11 934 2 1400 3,974 7
101 Charlotte Stirton 10   660 27 3.23 784 23 1444 31 4.43 742 17 1400 3,586 17
102 Rosanna Fraser 10   540 37 3.07 656 36 1196 38 5.33 482 33 1340 3,018 33
103 Lauren Mackessack Leitch 9   740 19 4.12 896 12 1636 11 5.03 622 25 1400 3,658 14
104 Lauren Tait 11   620 30 3.15 720 30 1340 36 5.48 452 39 1400 3,192 30
105 Kelly Reid 11   760 16 4.17 936 11 1696 8 4.31 814 11 1400 3,910 9
106 Stephanie Stewart 11   740 19 2.24 592 39 1332 37 4.3 820 9 1400 3,552 18
107 Aimee Beattie 9   820 8 3.05 640 38 1460 29 5.31 486 32 1400 3,346 26
108 Eilidh Prise 8   840 7 4.20 960 9 1800 7 4.35 790 13 1350 3,940 8
117 Rebecca Chapman     360 40 2.21 568 40 928 40 5.18 532 31 1340 2,800 35
118 Anna Reilly     840 4 5.00 1000 6 1840 5 4.3 820 9 1330 3,990 6
119 Felicity Gordon     920 1 4.23 984 8 1904 3 4.06 964 1 1220 4,088 3
120 Emily Ryder     720 23 3.23 784 23 1504 23 5 640 23 1400 3,544 19
121 Amy Macaskill     620 30 4.05 840 18 1460 29 5.46 456 38 1400 3,316 28
No. Name Age Branch Shoot Swim After 2 Phases Run Xcountry Total /Final
Score Place L.m Score Place Score Place Time Score Place Score Score Place