Novice Boys
No. Name Age Branch Phase 1 Shoot Phase 3 Swim Score after 2 Phases Phase 2 Run Phase 3 XC Total /Final
Score Place L.m Score Place Score Place Time Score Place Score Score Place
15 Jack McRoberts     820 1 9.24 1096 1 1916 1 5.50 880 1 1400 4,196 1
Novice Girls
No. Name Age Branch Shoot Swim After 2 Phases Run Xcountry Total /Final
Score Place L.m Score Place Score Place Time Score Place Score Score Place
16 Rachel Bennet     340 6 6.00 600 4 940 5 7.35 480 4 1400 2,820 5
17 Sarah Bennet     380 5 5.03 468 7 848 6 7.01 596 2 1400 2,844 4
18 Katie Francis     480 4 5.05 480 6 960 4 7.49 452 6 1400 2,812 6
19 Danielle Hudson     160 7 5.14 534 5 694 7 7.37 476 5 1250 2,420 7
20 Ashleigh Lovie     500 3 6.22 732 3 1232 3 7.59 432 7 1400 3,064 3
21 Freyja Prentice     800 1 8.15 960 1 1760 1 5.49 884 1 1330 3,974 1
22 Toni Carvey       WD     WD 0 WD     WD     WD
23 Heather MacGillivray     800 2 8.08 932 2 1732 2 7.05 580 3 1400 3,712 2