Open Boys
No. Name Age Branch Shoot Swim After 2 Phases Run Xcountry Total /Final
Score Place L.m Score Place Score Place Time Score Place Score Score Place
1 Thomas Heyler     680 1 12.10 1080 1 1760 1 12.40 610 1 0 2,370 1
Open Girls                            
                           
No. Name Age Branch Shoot Swim After 2 Phases Run Xcountry Total /Final
Score Place L.m Score Place Score Place Time Score Place Score Score Place
2 Sophie Redford 16   880 2 8.20 980 2 1860 3 6.48 648 2 1400 3,908 2
3 Hannah Chisman 15   300 12 6.06 636 11 936 12 8.16 398 8 1400 2,734 9
4 Mhairi Polson 16   360 11 6.11 666 10 1026 11 12.14 0 11 1396 2,422 11
5 Niki Galloway 17   600 8 7.13 828 6 1428 6 7.23 508 5 800 2,736 8
6 Zoe Galloway 15   700 5 7.19 864 5 1564 5 6.53 628 3 100 2,292 12
7 Pamela Reid 17   660 7 5.17 552 12 1212 8 7.45 460 7 1400 3,072 5
8 Holly Robertson 16   0 WD                 WD   WD
9 Siobhan Prise 15   860 3 9.11 1044 1 1904 1 5.54 864 1 1400 4,168 1
10 Caitlin Stokes 14   900 1 8.15 960 3 1860 2 6.57 612 4 1400 3,872 3
11 Emma Lawrie 17   780 4 8.15 960 3 1740 4 7.25 500 6 1388 3,628 4
12 Emily Keith 15   440 9 7.00 750 8 1190 9 8.21 388 9 1400 2,978 7
13 Margaret Coward 19   680 6 6.19 714 9 1394 7 9.02 306 10 1340 3,040 6
14 Jennifer Barker (HC) 19   0 WD                 WD   WD